<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Dashboards With WPF Elements Part 4: Hooking up the view and model</title>
	<atom:link href="http://www.mindscapehq.com/blog/index.php/2012/07/25/building-dashboards-with-wpf-elements-part-4-hooking-up-the-view-and-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindscapehq.com/blog/index.php/2012/07/25/building-dashboards-with-wpf-elements-part-4-hooking-up-the-view-and-model/</link>
	<description>The official blog of Mindscape</description>
	<lastBuildDate>Fri, 03 May 2013 12:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.mindscapehq.com/blog/index.php/2012/07/25/building-dashboards-with-wpf-elements-part-4-hooking-up-the-view-and-model/comment-page-1/#comment-170458</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 02 Dec 2012 21:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscapehq.com/blog/?p=5176#comment-170458</guid>
		<description><![CDATA[Hello Gareth

We&#039;ve been busy these days with all the Windows 8 activity. We&#039;ll try make some time to finish off this series.]]></description>
		<content:encoded><![CDATA[<p>Hello Gareth</p>
<p>We&#8217;ve been busy these days with all the Windows 8 activity. We&#8217;ll try make some time to finish off this series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.mindscapehq.com/blog/index.php/2012/07/25/building-dashboards-with-wpf-elements-part-4-hooking-up-the-view-and-model/comment-page-1/#comment-170409</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Thu, 29 Nov 2012 03:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscapehq.com/blog/?p=5176#comment-170409</guid>
		<description><![CDATA[What happened to the database part and maybe WCF]]></description>
		<content:encoded><![CDATA[<p>What happened to the database part and maybe WCF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dew Drop &#8211; July 26, 2012 (#1,372) &#124; Alvin Ashcraft&#039;s Morning Dew</title>
		<link>http://www.mindscapehq.com/blog/index.php/2012/07/25/building-dashboards-with-wpf-elements-part-4-hooking-up-the-view-and-model/comment-page-1/#comment-168424</link>
		<dc:creator>Dew Drop &#8211; July 26, 2012 (#1,372) &#124; Alvin Ashcraft&#039;s Morning Dew</dc:creator>
		<pubDate>Thu, 26 Jul 2012 11:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscapehq.com/blog/?p=5176#comment-168424</guid>
		<description><![CDATA[[...] Building Dashboards With WPF Elements Part 4: Hooking up the view and model (Jason Fauchelle) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Building Dashboards With WPF Elements Part 4: Hooking up the view and model (Jason Fauchelle) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (Requested URI is rejected)
Database Caching 10/15 queries in 0.014 seconds using disk: basic

 Served from: www.mindscapehq.com @ 2013-05-25 10:07:46 by W3 Total Cache -->