<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What would you like to see in a WPF diagramming component?</title>
	<atom:link href="http://www.mindscapehq.com/blog/index.php/2008/07/31/what-would-you-like-to-see-in-a-wpf-diagramming-component/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindscapehq.com/blog/index.php/2008/07/31/what-would-you-like-to-see-in-a-wpf-diagramming-component/</link>
	<description>The official blog of Mindscape</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bill Morgenweck</title>
		<link>http://www.mindscapehq.com/blog/index.php/2008/07/31/what-would-you-like-to-see-in-a-wpf-diagramming-component/comment-page-1/#comment-21308</link>
		<dc:creator>Bill Morgenweck</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=194#comment-21308</guid>
		<description>I would like to see workflow diagrams and the ability to read a XPDL schema</description>
		<content:encoded><![CDATA[<p>I would like to see workflow diagrams and the ability to read a XPDL schema</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toon</title>
		<link>http://www.mindscapehq.com/blog/index.php/2008/07/31/what-would-you-like-to-see-in-a-wpf-diagramming-component/comment-page-1/#comment-21304</link>
		<dc:creator>Toon</dc:creator>
		<pubDate>Thu, 07 Aug 2008 08:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=194#comment-21304</guid>
		<description>Maybe it is some kind of other diagram but i would like to have multi-value, real time, trending diagrams, with possibility to add historical data, and the possibility set min-max Y to scope a range. And a movable line to get exact data at any point of time.</description>
		<content:encoded><![CDATA[<p>Maybe it is some kind of other diagram but i would like to have multi-value, real time, trending diagrams, with possibility to add historical data, and the possibility set min-max Y to scope a range. And a movable line to get exact data at any point of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Henderson</title>
		<link>http://www.mindscapehq.com/blog/index.php/2008/07/31/what-would-you-like-to-see-in-a-wpf-diagramming-component/comment-page-1/#comment-21220</link>
		<dc:creator>Alex Henderson</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=194#comment-21220</guid>
		<description>I&#039;ve been using flot for some web projects and have found people quite like the overview/zooming features (http://people.iola.dk/olau/flot/examples/zooming.html) ... so I&#039;d be looking for basic selection support, with the ability to fix the x or y positions (for vertical or horizontal only selections)... pretty elementary feature though, I imagine you&#039;ve already got it on the drawing board :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using flot for some web projects and have found people quite like the overview/zooming features (<a href="http://people.iola.dk/olau/flot/examples/zooming.html" rel="nofollow">http://people.iola.dk/olau/flot/examples/zooming.html</a>) &#8230; so I&#8217;d be looking for basic selection support, with the ability to fix the x or y positions (for vertical or horizontal only selections)&#8230; pretty elementary feature though, I imagine you&#8217;ve already got it on the drawing board :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gian Piero Anselmi</title>
		<link>http://www.mindscapehq.com/blog/index.php/2008/07/31/what-would-you-like-to-see-in-a-wpf-diagramming-component/comment-page-1/#comment-21207</link>
		<dc:creator>Gian Piero Anselmi</dc:creator>
		<pubDate>Mon, 04 Aug 2008 11:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindscape.co.nz/blog/?p=194#comment-21207</guid>
		<description>I would like to be able to draw cyclic diagrams, not just acyclic graphs
I would like to have node templates
I would like to have the ability to expand the mesh a piece at time
I would like to have controls not just for the nodes/vertexes but also for the edges
I would like to have some out-of-the-box layout capabilities  but also to have the ability to inject my own layout generator</description>
		<content:encoded><![CDATA[<p>I would like to be able to draw cyclic diagrams, not just acyclic graphs<br />
I would like to have node templates<br />
I would like to have the ability to expand the mesh a piece at time<br />
I would like to have controls not just for the nodes/vertexes but also for the edges<br />
I would like to have some out-of-the-box layout capabilities  but also to have the ability to inject my own layout generator</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (Requested URI is rejected)
Database Caching 4/13 queries in 0.011 seconds using disk: basic
Content Delivery Network via cdn.mindscapehq.com

Served from: www.mindscapehq.com @ 2012-02-08 16:48:16 -->
